Yukazo's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | The Best Mage List | mage | season-77 | 9960 | ||
1 | Vendetta Galakrond | rogue | season-77 | 12720 | ||
1 | Gandling Zoo | warlock | season-77 | 7560 | ||
0 | Aggro Soul | demon-hunter | season-77 | 4320 | ||
0 | Pure Pala | paladin | season-77 | 10320 | ||
View All of Yukazo's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Hunt the DH with TDH | demon-hunter | season-73 | 4280 | ||
0 | Tyler TDH 4/17 | demon-hunter | season-73 | 7580 | ||
0 | Jambre Quest Token | shaman | season-65 | 6780 | ||
-1 | Zalae Tinkmaster Quest | shaman | season-65 | 8320 | ||
0 | Quest – Reddit Poster | shaman | season-65 | 6580 | ||
View All of Yukazo's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Quest Druid +Guide | druid | Midrange | season-65 | 13980 | |
1 | Conjurer Mage (Theorycraft) | mage | Combo | season-65 | 9680 | |
0 | Mech Paladin (Theorycraft) | paladin | Midrange | season-65 | 8160 | |
0 | Midrange Hunter (Theorycraft) | hunter | Midrange | season-65 | 5040 | |
1 | Token Druid (Theorycraft) | druid | Token | season-65 | 6160 | |
View All of Yukazo's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-1 | Midrange Deathrattle Hunter | hunter | season-72 | 12040 | ||
0 | Highlander Secret Rogue | rogue | season-72 | 17900 | ||
1 | Quest Druid | druid | season-65 | 14140 | ||
0 | Malygos Highlander Druid | druid | season-65 | 17200 | ||
-1 | Highlander Hunter | hunter | season-65 | 15860 | ||
View All of Yukazo's Decks |