Velkymoss2239's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Buffed Beasts | hunter | Midrange | season-72 | 5680 | |
1 | Highlander Embiggen Quest | druid | Ramp | season-72 | 18200 | |
0 | Treant Token Druid | druid | Token | season-53 | 7160 | |
0 | Overload Elemental Shaman | shaman | Midrange | season-53 | 6480 | |
0 | Elemental Shaman | shaman | Midrange | season-53 | 9900 | |
View All of Velkymoss2239's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | XL Skeleton Mage – Dog – Castle Nathria | mage | Control | season-101 | 18760 | |
-5 | Tess Pirate Rogue – Dog – Sunken City | rogue | Tempo | season-97 | 8520 | |
5 | Heal Control Paladin – Dog – Sunken City | paladin | Control | season-97 | 9420 | |
0 | OwlTK Warlock – Dog – Fractured in Alterac Valley | warlock | Combo | season-93 | 8280 | |
5 | Big Spell Mage – dog – Fractured in Alterac Valley | mage | Control | season-93 | 8100 | |
View All of Dog's Decks |