TheGoat0322's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Dragon Midrange | hunter | season-52 | 6000 | ||
-1 | Even Hunter | hunter | season-51 | 10800 | ||
-1 | Master Oakheart Controll | warlock | season-51 | 13560 | ||
2 | KFT Burn Shaman | shaman | Control | season-43 | 9000 | |
0 | knights of the frozen throne fatigue warrior | warrior | season-41 | 9780 | ||
View All of Thegoat0322's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Tempo-Combo | rogue | Tempo | season-61 | 11200 | |
0 | Kazakus The Silent Dragon | priest | season-39 | 8800 | ||
11 | Awaken The Ancient One / Awaken The MEMES | priest | Control | season-39 | 10180 | |
3 | Deathrattle Jade | rogue | Control | season-39 | 8440 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Dragon Highlander Paladin | paladin | Tempo | season-71 | 12060 | |
1 | Soulwarden Mechazoo Warlock | warlock | Aggro | season-65 | 5760 | |
1 | Big Odd Dragon (Post Nerf Druid Deck) | druid | Ramp | season-57 | 11280 | |
1 | Keleseth Tempo Elemental Mage – Ladder | mage | Tempo | season-49 | 10680 | |
1 | Combo Smorc (me still go face) | hunter | Combo | season-49 | 7680 | |
View All of Thegoat0322's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Sparkz’ – Quel’Thalas of the Marsh | hunter | Token | season-110 | 11060 | |
0 | Sparkz’ – Zuljin’s Defense | hunter | Combo | season-110 | 15480 | |
0 | Sparkz’ – Reno’s Strangled Wings | hunter | Big | season-110 | 22620 | |
0 | Doctor Dock Raider [UiS] | warrior | Midrange | season-88 | 11520 | |
0 | Varian’s Purified Shard [UiS] | priest | Midrange | season-88 | 9720 | |
View All of Thegoat0322's Decks |