Swampmonster's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | [TheoryCraft] I Wanna Use My Head Odd Druid | druid | Aggro | season-56 | 9260 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | New Age Grinder Mage | mage | season-57 | 13680 | ||
0 | Discard Control | warlock | Control | season-57 | 15240 | |
1 | He’s Got Windfury, and A Whole Lot More | paladin | Control | season-56 | 13440 | |
0 | Zul’Jin Secret Hunter | hunter | season-56 | 6740 | ||
4 | Big Dragon Warrior | warrior | season-56 | 19080 | ||
View All of Swampmonster's Decks |