SonicPlays's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Reynad’s Aggro Warrior – Hearthstone Classic | warrior | 4200 | |||
1 | Reynad’s Midrange Hunter – Hearthstone Classic | hunter | 1120 | |||
20 | Reynad’s Kobolds Face Hunter ft. Candleshot, Dire Mole | hunter | Aggro | season-45 | 5640 | |
12 | Reynad’s K&C Silverhand Recruit Midrange Paladin ft. Drygulch Jailor, Call to Arms | paladin | Midrange | season-45 | 7080 | |
-1 | Reyand’s KFT Legend Ramp Taunt Druid | druid | Ramp | season-41 | 12520 | |
View All of Reynad's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kolento’s Midrange Shaman – Hearthstone Classic | shaman | 4900 | |||
28 | Pure Libram Paladin – Kolento – Ashes of Outland | paladin | Midrange | season-73 | 8340 | |
19 | Thief Rogue – Saviors of Uldum – Kolento | rogue | Tempo | season-65 | 7940 | |
52 | Zoo Warlock – Rise of Shadows – Kolento | warlock | Aggro | season-61 | 6780 | |
6 | Aggro Token Druid – Rise of Shadows – Kolento | druid | Token | season-61 | 4420 | |
View All of Kolento's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Svalna OTK Priest – Trump – March of the Lich King | priest | Combo | season-105 | 8460 | |
14 | XL Celestial Druid – Trump – Castle Nathria | druid | Ramp | season-101 | 20200 | |
31 | Celestial Druid – Trump – The Barrens | druid | Ramp | season-84 | 7080 | |
39 | Treant Druid – Trump – Descent of Dragons | druid | Token | season-69 | 4840 | |
1 | Deathrattle Rogue – Trump – Descent of Dragons | rogue | Tempo | season-69 | 10160 | |
View All of Trump's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
5 | Highlander Mage – Uldum – 12 Wins Brawliseum (StrifeCro) | mage | Control | season-65 | 15660 | |
5 | Highlander Mage – Saviors of Uldum – StrifeCro | mage | Control | season-65 | 12600 | |
23 | Token Druid – Rise of Shadows – StrifeCro | druid | Token | season-61 | 5960 | |
0 | Strifecro’s Quest Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 8340 | |
3 | Strifecro’s Warlock Zoo – HCT Americas Fall Playoffs 2018 | warlock | Aggro | season-54 | 3760 | |
View All of StrifeCro's Decks |