SleepingForest9's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Amaz’s Control Priest – Hearthstone Classic | priest | 6340 | |||
5 | Amaz’s Rastakhan’s Odd Spiteful Mage | mage | Midrange | season-57 | 15120 | |
9 | Rastakhan’s Rumble Malygos Priest (Amaz) | priest | Combo | season-57 | 9080 | |
34 | Amaz’s Witchwood Secret Paladin ft. Bellringer Sentry | paladin | Midrange | season-49 | 3920 | |
52 | Amaz’s KFT Demon Handlock | warlock | Combo | season-41 | 8700 | |
View All of Amaz's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kolento’s Midrange Shaman – Hearthstone Classic | shaman | 4900 | |||
28 | Pure Libram Paladin – Kolento – Ashes of Outland | paladin | Midrange | season-73 | 8340 | |
19 | Thief Rogue – Saviors of Uldum – Kolento | rogue | Tempo | season-65 | 7940 | |
52 | Zoo Warlock – Rise of Shadows – Kolento | warlock | Aggro | season-61 | 6780 | |
6 | Aggro Token Druid – Rise of Shadows – Kolento | druid | Token | season-61 | 4420 | |
View All of Kolento's Decks |