sayn0thing's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kolento’s Midrange Shaman – Hearthstone Classic | shaman | 4900 | |||
28 | Pure Libram Paladin – Kolento – Ashes of Outland | paladin | Midrange | season-73 | 8340 | |
19 | Thief Rogue – Saviors of Uldum – Kolento | rogue | Tempo | season-65 | 7940 | |
52 | Zoo Warlock – Rise of Shadows – Kolento | warlock | Aggro | season-61 | 6780 | |
6 | Aggro Token Druid – Rise of Shadows – Kolento | druid | Token | season-61 | 4420 | |
View All of Kolento's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Elemental Watch Post Shaman – Firebat – The Barrens | shaman | Midrange | season-84 | 7860 | |
60 | Face Hunter – Grandmasters (Firebat) – Ashes of Outland | hunter | Aggro | season-74 | 2280 | |
18 | Galakrond Dragon Priest – Firebat – Galakrond’s Awakening | priest | Control | season-70 | 9720 | |
16 | Dragon Cyclone Mage – Firebat – Descent of Dragons | mage | Combo | season-69 | 9280 | |
11 | Firebat’s Highlander Paladin – Uldum Doom | paladin | Midrange | season-67 | 17460 | |
View All of Firebat's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
7 | Loyan’s Kobolds Aggro Token Shaman ft. Corridor Creeper | shaman | Aggro | season-45 | 6580 | |
28 | Loyan’s Legend Kobolds Big Sleepy Recruit Warrior | warrior | Ramp | season-45 | 15960 | |
0 | Loyan’s Jade Druid – HCT EU Summer Playoffs 2017 | druid | Midrange | season-42 | 8140 | |
0 | Loyan’s Murloc Paladin – HCT EU Summer Playoffs 2017 | paladin | Midrange | season-42 | 10800 | |
3 | Loyan’s Evolve Shaman – HCT EU Summer Playoffs 2017 | shaman | Token | season-42 | 6940 | |
View All of Loyan's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
5 | Highlander Mage – Uldum – 12 Wins Brawliseum (StrifeCro) | mage | Control | season-65 | 15660 | |
5 | Highlander Mage – Saviors of Uldum – StrifeCro | mage | Control | season-65 | 12600 | |
23 | Token Druid – Rise of Shadows – StrifeCro | druid | Token | season-61 | 5960 | |
0 | Strifecro’s Quest Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 8340 | |
3 | Strifecro’s Warlock Zoo – HCT Americas Fall Playoffs 2018 | warlock | Aggro | season-54 | 3760 | |
View All of StrifeCro's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Nostam’s Token Druid – HCT Americas Fall Playoffs 2018 | druid | Token | season-54 | 7640 | |
0 | Nostam’s Odd Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 10620 | |
0 | Nostam’s Secret Hunter – HCT Americas Fall Playoffs 2018 | hunter | Midrange | season-54 | 7080 | |
0 | Nostam’s Odd Paladin – HCT Americas Fall Playoffs 2018 | paladin | Midrange | season-54 | 7000 | |
19 | Nostam’s Witchwood #5 Legend Toggwaggle Druid | druid | Mill | season-49 | 7000 | |
View All of Nostam's Decks |