sambagard's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
13 | Koroneko’s Boomsday Malygos Druid | druid | Combo | season-53 | 13640 | |
6 | Koroneko’s Kobolds Dragon Priest ft. Duskbreaker, Spiteful Summoner | priest | Midrange | season-45 | 6400 | |
5 | Koroneko’s Midrange Paladin (September 2016, Season 30) | paladin | Midrange | season-30 | 13380 | |
8 | Koroneko’s WotOG Standard Freeze Mage | mage | Control | season-25 | 7560 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Questline Shaman – #8 Legend (Orange) – Twist (New Age) | shaman | Burn | season-112 | 3960 | |
10 | Naga Mage – #4 Legend (Orange) – Sunken City | mage | Tempo | season-97 | 6000 | |
6 | Secret Big Beast Hunter – Orange – Sunken City | hunter | Midrange | season-97 | 10920 | |
7 | Radiance Shaman – Orange – Sunken City | shaman | Midrange | season-97 | 12000 | |
0 | Thief Rogue – #4 Legend (Orange) – Fractured in Alterac Valley | rogue | Tempo | season-94 | 9180 | |
View All of Orange's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Amaz’s Control Priest – Hearthstone Classic | priest | 6340 | |||
5 | Amaz’s Rastakhan’s Odd Spiteful Mage | mage | Midrange | season-57 | 15120 | |
9 | Rastakhan’s Rumble Malygos Priest (Amaz) | priest | Combo | season-57 | 9080 | |
34 | Amaz’s Witchwood Secret Paladin ft. Bellringer Sentry | paladin | Midrange | season-49 | 3920 | |
52 | Amaz’s KFT Demon Handlock | warlock | Combo | season-41 | 8700 | |
View All of Amaz's Decks |