RufasGuts's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kolento’s Midrange Shaman – Hearthstone Classic | shaman | 4900 | |||
28 | Pure Libram Paladin – Kolento – Ashes of Outland | paladin | Midrange | season-73 | 8340 | |
19 | Thief Rogue – Saviors of Uldum – Kolento | rogue | Tempo | season-65 | 7940 | |
52 | Zoo Warlock – Rise of Shadows – Kolento | warlock | Aggro | season-61 | 6780 | |
6 | Aggro Token Druid – Rise of Shadows – Kolento | druid | Token | season-61 | 4420 | |
View All of Kolento's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Reynad’s Aggro Warrior – Hearthstone Classic | warrior | 4200 | |||
1 | Reynad’s Midrange Hunter – Hearthstone Classic | hunter | 1120 | |||
20 | Reynad’s Kobolds Face Hunter ft. Candleshot, Dire Mole | hunter | Aggro | season-45 | 5640 | |
12 | Reynad’s K&C Silverhand Recruit Midrange Paladin ft. Drygulch Jailor, Call to Arms | paladin | Midrange | season-45 | 7080 | |
-1 | Reyand’s KFT Legend Ramp Taunt Druid | druid | Ramp | season-41 | 12520 | |
View All of Reynad's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Svalna OTK Priest – Trump – March of the Lich King | priest | Combo | season-105 | 8460 | |
14 | XL Celestial Druid – Trump – Castle Nathria | druid | Ramp | season-101 | 20200 | |
31 | Celestial Druid – Trump – The Barrens | druid | Ramp | season-84 | 7080 | |
39 | Treant Druid – Trump – Descent of Dragons | druid | Token | season-69 | 4840 | |
1 | Deathrattle Rogue – Trump – Descent of Dragons | rogue | Tempo | season-69 | 10160 | |
View All of Trump's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
4 | Control Warrior – Kripp – Sunken City | warrior | season-97 | 14520 | ||
25 | Mill Warlock – Kripp – The Barrens | warlock | Mill | season-84 | 9360 | |
6 | Portal Warlock – Kripp – Ashes of Outland | warlock | Control | season-73 | 10900 | |
-18 | Holy Wrath Paladin – Kripp – Descent of Dragons | paladin | Combo | season-69 | 11580 | |
17 | Shuffle Rogue – Kripp – Descent of Dragons | rogue | Combo | season-69 | 6840 | |
View All of Kripp's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Questline Shaman – #8 Legend (Orange) – Twist (New Age) | shaman | Burn | season-112 | 3960 | |
10 | Naga Mage – #4 Legend (Orange) – Sunken City | mage | Tempo | season-97 | 6000 | |
6 | Secret Big Beast Hunter – Orange – Sunken City | hunter | Midrange | season-97 | 10920 | |
7 | Radiance Shaman – Orange – Sunken City | shaman | Midrange | season-97 | 12000 | |
0 | Thief Rogue – #4 Legend (Orange) – Fractured in Alterac Valley | rogue | Tempo | season-94 | 9180 | |
View All of Orange's Decks |