rockyama's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
4 | Control Warrior – Kripp – Sunken City | warrior | season-97 | 14520 | ||
25 | Mill Warlock – Kripp – The Barrens | warlock | Mill | season-84 | 9360 | |
6 | Portal Warlock – Kripp – Ashes of Outland | warlock | Control | season-73 | 10900 | |
-18 | Holy Wrath Paladin – Kripp – Descent of Dragons | paladin | Combo | season-69 | 11580 | |
17 | Shuffle Rogue – Kripp – Descent of Dragons | rogue | Combo | season-69 | 6840 | |
View All of Kripp's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Svalna OTK Priest – Trump – March of the Lich King | priest | Combo | season-105 | 8460 | |
14 | XL Celestial Druid – Trump – Castle Nathria | druid | Ramp | season-101 | 20200 | |
31 | Celestial Druid – Trump – The Barrens | druid | Ramp | season-84 | 7080 | |
39 | Treant Druid – Trump – Descent of Dragons | druid | Token | season-69 | 4840 | |
1 | Deathrattle Rogue – Trump – Descent of Dragons | rogue | Tempo | season-69 | 10160 | |
View All of Trump's Decks |