RedKan's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Nostam’s Token Druid – HCT Americas Fall Playoffs 2018 | druid | Token | season-54 | 7640 | |
0 | Nostam’s Odd Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 10620 | |
0 | Nostam’s Secret Hunter – HCT Americas Fall Playoffs 2018 | hunter | Midrange | season-54 | 7080 | |
0 | Nostam’s Odd Paladin – HCT Americas Fall Playoffs 2018 | paladin | Midrange | season-54 | 7000 | |
19 | Nostam’s Witchwood #5 Legend Toggwaggle Druid | druid | Mill | season-49 | 7000 | |
View All of Nostam's Decks |