Orasha's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-1 | The 35 Legendaries Wild (MSG) | paladin | Control | season-72 | 48000 | |
0 | Anyfin Paladin Wild (MSG) | paladin | Control | season-72 | 11720 | |
0 | Secret Paladin Wild (MSG) | paladin | Midrange | season-72 | 9120 | |
-1 | The 35 Legendaries Wild (MSG) | mage | Control | season-72 | 48000 | |
1 | Tempo Mage Wild (MSG) | mage | Tempo | season-72 | 5200 | |
View All of Orasha's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Miracle C’thun Druid | druid | Combo | season-81 | 8220 | |
16 | Miracle Rogue ft. Auctioneer | rogue | Combo | season-80 | 7460 | |
0 | Miracle Rogue Ft. Yogg & C’thun | rogue | Combo | season-80 | 12600 | |
7 | Miracle Rogue – SA | rogue | Combo | season-77 | 7580 | |
1 | Tempo Rogue | rogue | Tempo | season-77 | 8140 | |
View All of Orasha's Decks |