NIGHTxBLADE's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Control Shadow Priest (Alterac Valley Theorycraft) | priest | Control | season-92 | 9480 | |
0 | Bless Priest (Alterac Valley Theorycraft) | priest | Combo | season-92 | 5820 | |
5 | Deathrattle Control Priest (Alterac Valley Theorycraft) | priest | Control | season-92 | 9360 | |
0 | Fel Demon Hunter | demon-hunter | Aggro | season-89 | 9000 | |
0 | Shadow Priest (Stormwind Theorycraft) | priest | Combo | season-88 | 5760 | |
View All of Nightxblade's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
2 | Miracle Deathrattle Rogue (SoU) | rogue | Combo | season-65 | 11480 | |
2 | Grimey Walls (AKA Buff Paladin done proper) | paladin | Control | season-49 | 7740 | |
10 | Secret Mech Paladin | paladin | Midrange | season-66 | 10260 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Dan’es Reno Druid | druid | Midrange | season-65 | 24440 | |
1 | Uldum Reno Taunt Warrior | warrior | Combo | season-65 | 13200 | |
1 | OMEGAFURY Even Shaman [Rise of Shadows] | shaman | Midrange | season-62 | 8340 | |
2 | Wild Spiteful Druid [Rise of Shadows] | druid | Midrange | season-61 | 17760 | |
1 | WILD LA BOOOOOMMBAAAA Warrior | warrior | Combo | season-61 | 13320 | |
View All of Nightxblade's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | BEEEEEEEES otk | druid | season-64 | 8080 | ||
1 | snip snap op | paladin | season-62 | 6160 | ||
0 | meme’thun wrr | warrior | season-60 | 12660 | ||
0 | meme’thun rogue | rogue | season-61 | 7100 | ||
0 | quest odd mage | mage | season-59 | 14400 | ||
View All of Nightxblade's Decks |