MrMan's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Amaz’s Control Priest – Hearthstone Classic | priest | 6340 | |||
5 | Amaz’s Rastakhan’s Odd Spiteful Mage | mage | Midrange | season-57 | 15120 | |
9 | Rastakhan’s Rumble Malygos Priest (Amaz) | priest | Combo | season-57 | 9080 | |
34 | Amaz’s Witchwood Secret Paladin ft. Bellringer Sentry | paladin | Midrange | season-49 | 3920 | |
52 | Amaz’s KFT Demon Handlock | warlock | Combo | season-41 | 8700 | |
View All of Amaz's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
5 | Highlander Mage – Uldum – 12 Wins Brawliseum (StrifeCro) | mage | Control | season-65 | 15660 | |
5 | Highlander Mage – Saviors of Uldum – StrifeCro | mage | Control | season-65 | 12600 | |
23 | Token Druid – Rise of Shadows – StrifeCro | druid | Token | season-61 | 5960 | |
0 | Strifecro’s Quest Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 8340 | |
3 | Strifecro’s Warlock Zoo – HCT Americas Fall Playoffs 2018 | warlock | Aggro | season-54 | 3760 | |
View All of StrifeCro's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Elemental Watch Post Shaman – Firebat – The Barrens | shaman | Midrange | season-84 | 7860 | |
60 | Face Hunter – Grandmasters (Firebat) – Ashes of Outland | hunter | Aggro | season-74 | 2280 | |
18 | Galakrond Dragon Priest – Firebat – Galakrond’s Awakening | priest | Control | season-70 | 9720 | |
16 | Dragon Cyclone Mage – Firebat – Descent of Dragons | mage | Combo | season-69 | 9280 | |
11 | Firebat’s Highlander Paladin – Uldum Doom | paladin | Midrange | season-67 | 17460 | |
View All of Firebat's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-48 | Forsen’s Un’Goro Deathrattle Quest Priest (April 2017, Season 37) | priest | Midrange | season-37 | 13800 | |
9 | Forsen’s Reno Control Warrior (Heroic Tavern Brawl, November 2016) | warrior | Control | season-32 | 18780 | |
29 | Forsen’s Pirate Warrior (May 2016, Standard) | warrior | Aggro | season-26 | 8420 | |
43 | Forsen’s Season 21 Control Warrior | warrior | Control | season-21 | 10020 | |
74 | Forsen’s Season 21 Gorillabot A-3 Mech Mage | mage | Midrange | season-21 | 3280 | |
View All of Forsen's Decks |