luishvo's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Reynad’s Aggro Warrior – Hearthstone Classic | warrior | 4200 | |||
1 | Reynad’s Midrange Hunter – Hearthstone Classic | hunter | 1120 | |||
20 | Reynad’s Kobolds Face Hunter ft. Candleshot, Dire Mole | hunter | Aggro | season-45 | 5640 | |
12 | Reynad’s K&C Silverhand Recruit Midrange Paladin ft. Drygulch Jailor, Call to Arms | paladin | Midrange | season-45 | 7080 | |
-1 | Reyand’s KFT Legend Ramp Taunt Druid | druid | Ramp | season-41 | 12520 | |
View All of Reynad's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
6 | XL Control Warrior – #69 Legend (Sjow) – March of the Lich King | warrior | Control | season-106 | 16000 | |
-1 | Phylactery Warlock – #62 Legend (Sjow) – March of the Lich King | warlock | Combo | season-105 | 8880 | |
-11 | Concoction Miracle Rogue – #68 Legend (Sjow) – March of the Lich King | rogue | Tempo | season-105 | 10740 | |
2 | Sjow’s Ramp Druid – Hearthstone Classic | druid | 8700 | |||
27 | Sjow’s Rastakhan Odd Dragon Warrior | warrior | Control | season-57 | 12960 | |
View All of Sjow's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
10 | 12 Win Standard Brawliseum Quest Rogue (StanCifka) | rogue | Midrange | season-53 | 8440 | |
39 | Boomsday Control Warlock (StanCifka) | warlock | Control | season-53 | 7340 | |
3 | Boomsday Togwaggle Druid (StanCifka) | druid | Fatigue | season-53 | 9580 | |
6 | Boomsday Mecha’thun Priest (StanCifka) | priest | Fatigue | season-53 | 7900 | |
12 | Boomsday Mecha’thun Even Warlock (StanCifka) | warlock | Fatigue | season-53 | 8460 | |
View All of StanCifka's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
5 | Highlander Mage – Uldum – 12 Wins Brawliseum (StrifeCro) | mage | Control | season-65 | 15660 | |
5 | Highlander Mage – Saviors of Uldum – StrifeCro | mage | Control | season-65 | 12600 | |
23 | Token Druid – Rise of Shadows – StrifeCro | druid | Token | season-61 | 5960 | |
0 | Strifecro’s Quest Rogue – HCT Americas Fall Playoffs 2018 | rogue | Aggro | season-54 | 8340 | |
3 | Strifecro’s Warlock Zoo – HCT Americas Fall Playoffs 2018 | warlock | Aggro | season-54 | 3760 | |
View All of StrifeCro's Decks |