guyopt's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Highlander Excavate Shaman | shaman | season-118 | 14760 | ||
0 | Elemental Highlander Shaman | shaman | season-118 | 10560 | ||
7 | Excavate Elemental Evolve Shaman | shaman | season-118 | 3900 | ||
1 | Highlander Shaman SIBL | shaman | season-115 | 14460 | ||
1 | XL Rainbow Excavate Death Knight SBL | death-knight | season-115 | 15880 | ||
View All of Guyopt's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kiljaeden | warrior | Control | season-128 | 4680 | |
0 | [TGDB] Aggro Shaman | shaman | Aggro | season-128 | 4560 | |
1 | [TGDB] Kil’Jaeden DH | demon-hunter | Midrange | season-128 | 4680 | |
0 | [TGDB] Hostile Odyn Warrior | warrior | Control | season-128 | 9060 | |
0 | [TGDB] Anchorite Priest | priest | Combo | season-127 | 2280 | |
View All of Guyopt's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Murloc Shaman (Paradise Theorycraft) | shaman | season-124 | 5700 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Kara OTK | warlock | season-127 | 6180 | ||
-1 | Deckhand OTK | warlock | season-124 | 4200 | ||
0 | aggro zoo | warlock | season-124 | 8280 | ||
0 | big demons | warlock | season-124 | 11520 | ||
0 | giant eggs | warlock | season-124 | 7500 | ||
View All of Guyopt's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Totem Amalgan Shaman | shaman | season-109 | 10800 | ||
0 | New Secret Mage | mage | Tempo | season-106 | 11100 | |
1 | Optimal Undead Priest | priest | Tempo | season-106 | 9960 | |
2 | Casino-Ping-Control Mage | mage | Control | season-105 | 16320 | |
1 | Casino-Control Ping Mage | mage | season-105 | 12360 | ||
View All of Guyopt's Decks |