FroxtBG's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Even Rogue | rogue | Tempo | season-56 | 5080 | |
1 | Sheeps Shudderwock Shaman | shaman | Combo | season-49 | 10620 | |
2 | Competitive Aggro Burn Mage (Season 45) | mage | Aggro | season-45 | 6680 | |
1 | N’Zoth Paladin (Season 39) | paladin | Control | season-39 | 12000 | |
0 | Combo Warrior (Season 39) | warrior | Combo | season-39 | 3120 | |
View All of Froxtbg's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | quest mage kac | mage | Combo | season-45 | 6940 | |
0 | elemental quest | mage | season-45 | 7600 | ||
0 | deathrattle rogue | rogue | Tempo | season-45 | 12600 | |
0 | demon elem zoo | warlock | Midrange | season-41 | 5340 | |
0 | exodia antho | mage | Combo | season-41 | 7500 | |
View All of Froxtbg's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Raza+DK Priest | priest | Combo | season-41 | 11020 | |
0 | TAUNT CTHUN | warrior | season-37 | 8580 | ||
2 | Secret Mage | mage | Tempo | season-37 | 5280 | |
0 | Hunter Miracle Beast | hunter | Combo | season-37 | 4160 |