Ethcaria's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Reynad’s Aggro Warrior – Hearthstone Classic | warrior | 4200 | |||
1 | Reynad’s Midrange Hunter – Hearthstone Classic | hunter | 1120 | |||
20 | Reynad’s Kobolds Face Hunter ft. Candleshot, Dire Mole | hunter | Aggro | season-45 | 5640 | |
12 | Reynad’s K&C Silverhand Recruit Midrange Paladin ft. Drygulch Jailor, Call to Arms | paladin | Midrange | season-45 | 7080 | |
-1 | Reyand’s KFT Legend Ramp Taunt Druid | druid | Ramp | season-41 | 12520 | |
View All of Reynad's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
0 | Flamewaker APM Mage – #6 Legend (Hotform) – Wild S88 | mage | Combo | season-88 | 5120 | |
1 | 12 Wins Druid – Hotform – Duels Season 1 (Wizard Duels) | druid | season-80 | 4300 | ||
29 | Midrange Priest – Hotform – Ashes of Outland | priest | Midrange | season-73 | 10140 | |
5 | Quest Resurrect Priest – Saviors of Uldum – Hotform | priest | Control | season-65 | 11680 | |
18 | Token Druid – Rise of Shadows – Hotform | druid | Token | season-61 | 4880 | |
View All of Hotform's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Elemental Watch Post Shaman – Firebat – The Barrens | shaman | Midrange | season-84 | 7860 | |
60 | Face Hunter – Grandmasters (Firebat) – Ashes of Outland | hunter | Aggro | season-74 | 2280 | |
18 | Galakrond Dragon Priest – Firebat – Galakrond’s Awakening | priest | Control | season-70 | 9720 | |
16 | Dragon Cyclone Mage – Firebat – Descent of Dragons | mage | Combo | season-69 | 9280 | |
11 | Firebat’s Highlander Paladin – Uldum Doom | paladin | Midrange | season-67 | 17460 | |
View All of Firebat's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Amaz’s Control Priest – Hearthstone Classic | priest | 6340 | |||
5 | Amaz’s Rastakhan’s Odd Spiteful Mage | mage | Midrange | season-57 | 15120 | |
9 | Rastakhan’s Rumble Malygos Priest (Amaz) | priest | Combo | season-57 | 9080 | |
34 | Amaz’s Witchwood Secret Paladin ft. Bellringer Sentry | paladin | Midrange | season-49 | 3920 | |
52 | Amaz’s KFT Demon Handlock | warlock | Combo | season-41 | 8700 | |
View All of Amaz's Decks |