DemiZeus's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
1 | Devildub – Wild – Warlock Aggro | warlock | Aggro | season-57 | 8360 | |
3 | DevilDube – Wild – Hunter BigBeast | hunter | Tempo | season-57 | 11700 | |
6 | DevilDub – Wild – Paladin Quest Fun Deck | paladin | Aggro | season-55 | 15960 | |
3 | DevilDub – Wild – Rogue Pirates fast kill | rogue | Aggro | season-55 | 8580 | |
3 | DevilDub – Wild – Warlock Aggro Discard | warlock | Aggro | season-55 | 5600 | |
View All of Demizeus's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-1 | The 35 Legendaries Wild (MSG) | paladin | Control | season-72 | 48000 | |
0 | Anyfin Paladin Wild (MSG) | paladin | Control | season-72 | 11720 | |
0 | Secret Paladin Wild (MSG) | paladin | Midrange | season-72 | 9120 | |
-1 | The 35 Legendaries Wild (MSG) | mage | Control | season-72 | 48000 | |
1 | Tempo Mage Wild (MSG) | mage | Tempo | season-72 | 5200 | |
View All of Demizeus's Decks |