Breytonioso's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-2 | Svalna OTK Priest – Trump – March of the Lich King | priest | Combo | season-105 | 8460 | |
14 | XL Celestial Druid – Trump – Castle Nathria | druid | Ramp | season-101 | 20200 | |
31 | Celestial Druid – Trump – The Barrens | druid | Ramp | season-84 | 7080 | |
39 | Treant Druid – Trump – Descent of Dragons | druid | Token | season-69 | 4840 | |
1 | Deathrattle Rogue – Trump – Descent of Dragons | rogue | Tempo | season-69 | 10160 | |
View All of Trump's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
2 | Breytonioso’s Legend Witchwood Midrange Shaw Hunter | hunter | Midrange | season-49 | 4440 | |
0 | Midorima’s Season 22 Control Priest | priest | Control | season-22 | 4300 | |
2 | Midorima’s Season 22 Anti Secret Midrange Hunter | hunter | Midrange | season-22 | 4860 |