Andrewchrs's Favorite Players
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
-48 | Forsen’s Un’Goro Deathrattle Quest Priest (April 2017, Season 37) | priest | Midrange | season-37 | 13800 | |
9 | Forsen’s Reno Control Warrior (Heroic Tavern Brawl, November 2016) | warrior | Control | season-32 | 18780 | |
29 | Forsen’s Pirate Warrior (May 2016, Standard) | warrior | Aggro | season-26 | 8420 | |
43 | Forsen’s Season 21 Control Warrior | warrior | Control | season-21 | 10020 | |
74 | Forsen’s Season 21 Gorillabot A-3 Mech Mage | mage | Midrange | season-21 | 3280 | |
View All of Forsen's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
3 | Amaz’s Control Priest – Hearthstone Classic | priest | 6340 | |||
5 | Amaz’s Rastakhan’s Odd Spiteful Mage | mage | Midrange | season-57 | 15120 | |
9 | Rastakhan’s Rumble Malygos Priest (Amaz) | priest | Combo | season-57 | 9080 | |
34 | Amaz’s Witchwood Secret Paladin ft. Bellringer Sentry | paladin | Midrange | season-49 | 3920 | |
52 | Amaz’s KFT Demon Handlock | warlock | Combo | season-41 | 8700 | |
View All of Amaz's Decks |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
2 | P4wnyhof’s Season 22 Inspire Reno Shaman | shaman | Control | season-22 | 14100 | |
14 | P4wnyhof’s Season 22 Tempo Mage | mage | Tempo | season-22 | 5060 | |
10 | P4wnyhof’s Season 22 Inspire Warrior | warrior | Control | season-22 | 17640 | |
17 | P4wnyhof Season 13 Patron Warrior | warrior | Combo | season-13 | 4540 |
Score | Deck Name | Class | Type | Season | Modify | |
---|---|---|---|---|---|---|
12 | C’Thun Freeze Mage | mage | Midrange | season-25 | 7100 |