Blizzard has just released the top lists for Arena players in February 2017. It looks like the top players are Chakki from the Americas and Jeabited from Europe! There will also be a slight change in how these are tracked in the future.
Developer’s Notes:
Starting in March, we’ll be ranking players by best wins per run in any 30 consecutive runs as opposed to best wins per run in all arena runs. We think this will help in two ways. As with all things arena, this is something we’re going to try out for March and look forward to any feedback the community might have on this new format.
- When players reach a 30 run count they are happy with, there is no downside in continuing to play arena that month.
- Players should be less motivated to create a new account when they feel they had a few bad runs to start the month off.
[Source]
Update
I had the results for Europe and Asia from January listed below. Asia actually hasn’t been released yet, so I remove those results. Apologies for the mistake.
Americas
Battle Tag | Runs | Average Wins | Rank |
---|---|---|---|
Chakki | 31 | 8.65 | 1 |
Waterloooooo | 30 | 8.10 | 2 |
MeowFlyDance | 31 | 8.10 | 3 |
jxd | 31 | 8.06 | 4 |
Hafu | 31 | 7.90 | 5 |
Taesang | 37 | 7.73 | 6 |
Zyst | 35 | 7.63 | 7 |
ADWCTA | 39 | 7.56 | 8 |
Farroway | 41 | 7.56 | 9 |
Joker | 33 | 7.52 | 10 |
Ownerism | 32 | 7.47 | 11 |
MeowHugh | 30 | 7.47 | 12 |
duane | 40 | 7.45 | 13 |
MeowEastleaf | 43 | 7.44 | 14 |
Ancient | 30 | 7.37 | 15 |
Phe0nix | 33 | 7.36 | 16 |
paperroller | 35 | 7.34 | 17 |
banata | 30 | 7.33 | 18 |
MeowLuffy | 31 | 7.32 | 19 |
dreads | 32 | 7.31 | 20 |
Emanon | 39 | 7.28 | 21 |
jamberine | 47 | 7.28 | 22 |
Volcan | 51 | 7.27 | 23 |
Amdir | 31 | 7.26 | 24 |
MeowVanish | 30 | 7.23 | 25 |
Sniplar | 30 | 7.20 | 26 |
HuRu | 33 | 7.18 | 27 |
Deoxik | 35 | 7.17 | 28 |
MeowMouse | 33 | 7.15 | 29 |
Ah12345 | 37 | 7.14 | 30 |
Seiko | 67 | 7.10 | 31 |
rypsiöljy | 39 | 7.10 | 32 |
GangaloBear | 30 | 7.10 | 33 |
Acme | 31 | 7.06 | 34 |
Jedion | 42 | 7.05 | 35 |
Dub | 31 | 7.03 | 36 |
Sampo | 35 | 7.03 | 37 |
Hafu | 32 | 7.00 | 38 |
nchin122 | 38 | 6.97 | 39 |
Zenio | 31 | 6.97 | 40 |
InLegend | 31 | 6.94 | 41 |
WizardAmul | 30 | 6.93 | 42 |
MeowRecksic | 30 | 6.93 | 43 |
Lumken | 39 | 6.92 | 44 |
Noyes | 34 | 6.91 | 45 |
Jagu | 34 | 6.91 | 46 |
Happy313 | 65 | 6.91 | 47 |
jaekuN | 36 | 6.89 | 48 |
Cinnamon | 31 | 6.87 | 49 |
PKFire | 30 | 6.87 | 50 |
wtybill | 36 | 6.86 | 51 |
Enderald | 49 | 6.86 | 52 |
Hafu | 33 | 6.85 | 53 |
Dennis848 | 31 | 6.84 | 54 |
Pissuki | 36 | 6.83 | 55 |
Domo | 32 | 6.81 | 56 |
Kripp | 42 | 6.81 | 57 |
jakajan | 31 | 6.81 | 58 |
Vamb | 46 | 6.80 | 59 |
Rakisuta | 48 | 6.79 | 60 |
MeowEnzo | 46 | 6.78 | 61 |
Mesardion | 31 | 6.77 | 62 |
ArenaMania | 43 | 6.77 | 63 |
nepiatto | 30 | 6.77 | 64 |
aischarm | 99 | 6.76 | 65 |
Adubs | 35 | 6.74 | 66 |
EliDupree | 31 | 6.74 | 67 |
Magnijung | 31 | 6.74 | 68 |
tmaholch | 95 | 6.73 | 69 |
Allakhazam | 40 | 6.73 | 70 |
Pants | 47 | 6.72 | 71 |
Fizz | 32 | 6.72 | 72 |
轻罗小扇扑流萤 | 32 | 6.72 | 73 |
BillPilgrim | 34 | 6.71 | 74 |
Emoxes | 44 | 6.70 | 75 |
Gilgamesh | 68 | 6.69 | 76 |
DaddyHome | 41 | 6.68 | 77 |
xCyborg | 31 | 6.68 | 78 |
CRAAZYFROG | 40 | 6.68 | 79 |
Superncw | 69 | 6.67 | 80 |
Rvan | 36 | 6.67 | 81 |
Yerdna | 30 | 6.67 | 82 |
beefmachine | 32 | 6.66 | 83 |
Boss | 52 | 6.65 | 84 |
Condor | 30 | 6.63 | 85 |
Jummi | 73 | 6.62 | 86 |
Abazaba | 31 | 6.61 | 87 |
sorin | 31 | 6.61 | 88 |
Phrye | 30 | 6.60 | 89 |
Sickbiscuits | 50 | 6.58 | 90 |
rayray | 37 | 6.57 | 91 |
Garbages | 53 | 6.57 | 92 |
PokemonPete | 57 | 6.56 | 93 |
spritecan | 34 | 6.56 | 94 |
Xerai | 38 | 6.55 | 95 |
paintsniffer | 92 | 6.54 | 96 |
sundrew | 81 | 6.54 | 97 |
raymond | 34 | 6.53 | 98 |
Jaant | 40 | 6.53 | 99 |
Shapeshifter | 61 | 6.52 | 100 |
[Source]
Europe
Rank | BattleTag | Runs | Average Wins |
---|---|---|---|
1 | Jebaited | 30 | 8.43 |
2 | MeowBoZi | 31 | 8.42 |
3 | waterproof | 30 | 8.30 |
4 | GrUnT | 36 | 8.11 |
5 | DsorrowTopEU | 30 | 8.03 |
6 | ripulipaska | 30 | 8.03 |
7 | MeowMouse | 32 | 7.94 |
8 | Budilicious | 57 | 7.75 |
9 | Marko | 32 | 7.72 |
10 | Shadybunny1 | 31 | 7.68 |
11 | TheodoreB | 42 | 7.67 |
12 | MeowFlyDance | 30 | 7.63 |
13 | Weaselly | 31 | 7.55 |
14 | Lashyer | 31 | 7.55 |
15 | TheLegend27 | 31 | 7.55 |
16 | lugge | 35 | 7.54 |
17 | MoltoAdagio | 36 | 7.53 |
18 | Artomir | 30 | 7.50 |
19 | Dvl321 | 57 | 7.49 |
20 | Cerasi | 30 | 7.47 |
21 | THEONCUCKBOI | 31 | 7.45 |
22 | Bukhious | 31 | 7.45 |
23 | ConradMclust | 32 | 7.44 |
24 | Leta | 32 | 7.44 |
25 | kolemoen | 30 | 7.43 |
26 | MeowLalala | 30 | 7.43 |
27 | DsLoveCY | 61 | 7.43 |
28 | Taddel | 31 | 7.42 |
29 | Zipoui | 30 | 7.40 |
30 | Gog | 59 | 7.37 |
31 | Ferry | 43 | 7.37 |
32 | Itnw | 30 | 7.37 |
33 | Benyie | 32 | 7.34 |
34 | FallinSky | 39 | 7.33 |
35 | Wanna | 31 | 7.32 |
36 | MiXerr | 42 | 7.31 |
37 | TomZero | 31 | 7.26 |
38 | Komodo | 36 | 7.25 |
39 | ozankiller | 31 | 7.23 |
40 | Antonio | 34 | 7.21 |
41 | pinkpants | 32 | 7.19 |
42 | Lomeejeh | 39 | 7.15 |
43 | criti | 33 | 7.15 |
44 | icecream | 34 | 7.15 |
45 | REDNAX | 30 | 7.13 |
46 | valtim | 61 | 7.13 |
47 | drstein | 31 | 7.13 |
48 | PawełHS | 78 | 7.13 |
49 | Agh | 35 | 7.11 |
50 | Basillisk | 30 | 7.10 |
51 | Branimir | 45 | 7.09 |
52 | janiboy | 36 | 7.08 |
53 | Darude | 38 | 7.08 |
54 | ЧтоТоПошлоНе | 42 | 7.07 |
55 | topway | 30 | 7.07 |
56 | BrutalTruth | 31 | 7.06 |
57 | Asdin | 31 | 7.06 |
58 | Prototype007 | 32 | 7.06 |
59 | rerre | 34 | 7.06 |
60 | Oke | 71 | 7.04 |
61 | AulBiddy | 32 | 7.03 |
62 | Seldal | 32 | 7.03 |
63 | herbishealin | 35 | 7.03 |
64 | Tobbe | 32 | 7.00 |
65 | Caph | 37 | 7.00 |
66 | not2fast | 35 | 7.00 |
67 | Aurenwächter | 48 | 7.00 |
68 | SemisToriy | 45 | 6.98 |
69 | JayBlue | 39 | 6.97 |
70 | Exterminator | 36 | 6.97 |
71 | adratel | 34 | 6.97 |
72 | F4ntasm | 33 | 6.97 |
73 | troonie | 32 | 6.97 |
74 | Spielli | 31 | 6.97 |
75 | GaskooN | 30 | 6.97 |
76 | Spongecake | 30 | 6.97 |
77 | EinName | 38 | 6.95 |
78 | Xpress | 48 | 6.94 |
79 | Conqueror | 31 | 6.94 |
80 | mifundi | 76 | 6.93 |
81 | Blackhole | 34 | 6.91 |
82 | Exsanguinate | 32 | 6.91 |
83 | Chiefo | 52 | 6.88 |
84 | Eugene | 76 | 6.88 |
85 | whynot9911 | 30 | 6.87 |
86 | marianna | 30 | 6.87 |
87 | triodo | 30 | 6.87 |
88 | Jedymaster | 30 | 6.87 |
89 | Aarwen | 34 | 6.85 |
90 | RetardedQ76 | 39 | 6.85 |
91 | lanchb | 45 | 6.84 |
92 | HighPants | 30 | 6.83 |
93 | hint | 30 | 6.83 |
94 | Pollon | 48 | 6.83 |
95 | Jukka13 | 48 | 6.83 |
96 | dherrero10 | 46 | 6.83 |
97 | Kich | 40 | 6.83 |
98 | Nekromant | 32 | 6.81 |
99 | Aeldrexan | 32 | 6.81 |
100 | MrBlack | 52 | 6.81 |
[Source]
Asia? Why only NA and EU?
It wasn’t available when I posted this, it’s up now though: http://kr.battle.net/hearthstone/ko/blog/20601712/%ED%95%98%EC%8A%A4%EC%8A%A4%ED%86%A4-2017%EB%85%84-2%EC%9B%94-%ED%88%AC%EA%B8%B0%EC%9E%A5-%EC%88%9C%EC%9C%84-2017-03-11
I take it Kripp didn’t play much arena last month? :p
Seriously how is it possible that Kripp dropped from number 1 to number 57?!?
This is a serious question someone needs to answer :p
Those Meows are really good at arena. Dang.
How if Hafu on the Americas list three times?
They were smurf accounts (newly created accounts) and Blizzard changed the names to Hafu for the list I believe.